Training Nights – May through September 4th, 2025 – Thursday’s @6PM weather permitting
Or you can schedule a training with our Instructors – Jim Fuller 406-697-2446, Art Mulkey 406-861-6784 or Lee Godfrey 406-696-5757
| ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | 2 | 3 | 4Sheridan Fly InSheridan Fly InPosted by: Michael Hewitt
Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | 5Sheridan Fly InSheridan Fly InPosted by: Michael Hewitt | 6Sheridan Fly InSheridan Fly InPosted by: Michael Hewitt | |||||||||||||||||||||
| 7Sheridan Fly InSheridan Fly InPosted by: Michael Hewitt | 8 | 9 | 10 | 11Thermopolis Fly InThermopolis Fly InPosted by: Michael Hewitt | 12Thermopolis Fly InThermopolis Fly InPosted by: Michael Hewitt | 13Thermopolis Fly InThermopolis Fly InPosted by: Michael Hewitt | ||||||||||||||||||||
| 14Thermopolis Fly InThermopolis Fly InPosted by: Michael Hewitt | 15 | 16 | 17 | 18Casper Fly InCasper Fly InPosted by: Michael Hewitt | 19Casper Fly InCasper Fly InPosted by: Michael Hewitt | 20Casper Fly InCasper Fly InPosted by: Michael Hewitt | ||||||||||||||||||||
| 21Casper Fly InCasper Fly InPosted by: Michael Hewitt | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
