Training Nights – May through September 4th, 2025 – Thursday’s @6PM weather permitting
Or you can schedule a training with our Instructors – Jim Fuller 406-697-2446, Art Mulkey 406-861-6784 or Lee Godfrey 406-696-5757
| ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | 2Soar UTAHSoar UTAHPosted by: Dennis Schuld | 3Soar UTAHSoar UTAHPosted by: Dennis Schuld | ||||||||||||||||||||||||
| 4Soar UTAHSoar UTAHPosted by: Dennis Schuld | 5Soar UTAHSoar UTAHPosted by: Dennis Schuld | 6Club Meeting 6:30 pm - 7:30 pmClub MeetingTime: 6:30 pm - 7:30 pm Posted by: leegodfreyClub Meeting 980 S 24th St W, Billings, MT 59102 Map | 7 | 8Sheridan FlyinSheridan FlyinPosted by: leegodfreySheridan Flyin | 9Sheridan FlyinSheridan FlyinPosted by: leegodfreySheridan Flyin | 10Sheridan FlyinSheridan FlyinPosted by: leegodfreySheridan Flyin ALESALESPosted by: leegodfreyAltitude Limited Electric Soaring | ||||||||||||||||||||
| 11Sheridan FlyinSheridan FlyinPosted by: leegodfreySheridan Flyin | 12 | 13 | 14 | 15Thermopolis FlyinThermopolis FlyinPosted by: leegodfreyThermopolis Flyin | 16Thermopolis FlyinThermopolis FlyinPosted by: leegodfreyThermopolis Flyin | 17Thermopolis FlyinThermopolis FlyinPosted by: leegodfreyThermopolis Flyin | ||||||||||||||||||||
| 18Thermopolis FlyinThermopolis FlyinPosted by: leegodfreyThermopolis Flyin | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30Fun Fly all typesFun Fly all typesPosted by: Dennis SchuldChamberlain Field | |||||||||||||||||||||
| ||||||||||||||||||||||||||
