Training Nights – May through September 4th, 2025 – Thursday’s @6PM weather permitting
Or you can schedule a training with our Instructors – Jim Fuller 406-697-2446, Art Mulkey 406-861-6784 or Lee Godfrey 406-696-5757
| ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | 2 | 3Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | 4 | 5 | ||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | 11 | 12 | ||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | 18 | 19 | ||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | 25Casper Fly InCasper Fly InPosted by: Michael Hewitt | 26Casper Fly InCasper Fly InPosted by: Michael Hewitt | ||||||||||||||||||||
| 27Casper Fly InCasper Fly InPosted by: Michael Hewitt | 28 | 29 | 30 | 31Flight Training 6:00 pmFlight TrainingTime: 6:00 pm Posted by: Michael Hewitt | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
