Training Nights – May through September 4th, 2025 – Thursday’s @6PM weather permitting
Or you can schedule a training with our Instructors – Jim Fuller 406-697-2446, Art Mulkey 406-861-6784 or Lee Godfrey 406-696-5757
| ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7Training Night 6:00 pm - 8:00 pmTraining NightTime: 6:00 pm - 8:00 pm Posted by: Larry ToddSet aside for pilot training. | 8 | 9ALES Billings/ColumbusALES Billings/ColumbusPosted by: Larry ToddAltitude Limited Electric Soaring (ALES) 2015 | ||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14Training Night 6:00 pm - 8:00 pmTraining NightTime: 6:00 pm - 8:00 pm Posted by: Larry ToddSet aside for pilot training. | 15 | 16 | ||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21Training Night 6:00 pm - 8:00 pmTraining NightTime: 6:00 pm - 8:00 pm Posted by: Larry ToddSet aside for pilot training. | 22 | 23 | ||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28Training Night 6:00 pm - 8:00 pmTraining NightTime: 6:00 pm - 8:00 pm Posted by: Larry ToddSet aside for pilot training. | 29Casper Fly-InCasper Fly-InPosted by: Larry ToddCasper Air Modelers casperairmodelers@gmail.com or http://www.casperairmodelers.com/ | 30Casper Fly-InCasper Fly-InPosted by: Larry ToddCasper Air Modelers casperairmodelers@gmail.com or http://www.casperairmodelers.com/ | ||||||||||||||||||||
| 31Casper Fly-InCasper Fly-InPosted by: Larry ToddCasper Air Modelers casperairmodelers@gmail.com or http://www.casperairmodelers.com/ | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
