Training Nights – May through September 4th, 2025 – Thursday’s @6PM weather permitting
Or you can schedule a training with our Instructors – Jim Fuller 406-697-2446, Art Mulkey 406-861-6784 or Lee Godfrey 406-696-5757
| ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||
| 3 | 4 | 5Club Meeting 6:30 pm - 7:30 pmClub MeetingTime: 6:30 pm - 7:30 pm Posted by: leegodfreyClub Meeting 980 S 24th St W, Billings, MT 59102 Map | 6 | 7 | 8 | 9ALESALESPosted by: leegodfreyAltitude Limited Electric Soaring | ||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16Billings Flying Mustangs - fun flyBillings Flying Mustangs - fun flyPosted by: leegodfreyEvents tbd Ex - combat/limbo/spot landing | ||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29Billings Flying Mustangs - fun fly 3dBillings Flying Mustangs - fun fly 3dPosted by: leegodfreyFly 3D | 30Billings Flying Mustangs - fun fly 3dBillings Flying Mustangs - fun fly 3dPosted by: leegodfreyFly 3D | ||||||||||||||||||||
| ||||||||||||||||||||||||||
